Leaderboard
Who's on top this season.
Rating
Wins
Losses
Kills
Deaths
Assists
K/D
ACS
ADR
KAST
DD
HS%
First kills
Multi-kills
MVPs
| Rank | Player | Tier | Rating | Type | W–L | Win % | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 1910 | 16–3 | 84% | W4 | |||
| 2Up3 | 1636 | 7–7 | 50% | W2 | |||
| 3Down1 | 1584 | 7–6 | 54% | L1 | |||
| 4Down1 | 1583 | 11–10 | 52% | L1 | |||
| 5Down1 | 1560 | 9–7 | 56% | L1 | |||
| 6 | 1556 | 9–9 | 50% | L1 | |||
| 7 | 1554 | 6–4 | 60% | L1 | |||
| 8Up1 | 1440 | 9–10 | 47% | L2 | |||
| 9Down1 | 1439 | 5–7 | 42% | L1 | |||
| 10Down3 | 1432 | 7–9 | 44% | L1 | |||
| 11 | 1280 | 3–7 | 30% | W1 | |||
| — | 1700 | 4–1 | 80% | L1 | |||
| — | 1626 | 1–0 | 100% | W1 | |||
| — | 1623 | 3–3 | 50% | W1 | |||
| — | 1604 | 1–1 | 50% | W1 | |||
| — | 1570 | 1–1 | 50% | L1 | |||
| — | 1551 | 4–2 | 67% | W1 | |||
| — | 1495 | 4–4 | 50% | W1 | |||
| — | 1485 | 3–5 | 38% | W1 | |||
| — | 1472 | 4–5 | 44% | L2 |
1–20 of 29
Players in placements are listed last. Rank is by rating; arrows show places moved since each player's last game.










