Leaderboard
Who's on top this season.
Rating
Wins
Losses
Kills
Deaths
Assists
K/D
ACS
ADR
KAST
DD
HS%
First kills
Multi-kills
MVPs
| Rank | Player | Tier | Rating | Type | W–L | Win % | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 1910 | 16–3 | 84% | W4 | |||
| 2Up2 | 1636 | 7–7 | 50% | W2 | |||
| 3 | 1617 | 7–5 | 58% | W4 | |||
| 4Up1 | 1603 | 11–9 | 55% | W2 | |||
| 5Down3 | 1580 | 9–7 | 56% | L1 | |||
| 6 | 1579 | 9–8 | 53% | W2 | |||
| 7 | 1554 | 6–4 | 60% | L1 | |||
| 8Up1 | 1462 | 7–8 | 47% | W1 | |||
| 9Down2 | 1442 | 9–9 | 50% | L1 | |||
| 10Down2 | 1439 | 5–7 | 42% | L1 | |||
| — | 1700 | 4–1 | 80% | L1 | |||
| — | 1626 | 1–0 | 100% | W1 | |||
| — | 1570 | 1–1 | 50% | L1 | |||
| — | 1552 | 2–3 | 40% | L1 | |||
| — | 1551 | 4–2 | 67% | W1 | |||
| — | 1495 | 4–4 | 50% | W1 | |||
| — | 1485 | 3–5 | 38% | W1 | |||
| — | 1472 | 4–5 | 44% | L2 | |||
| — | 1466 | 1–2 | 33% | W1 | |||
| — | 1453 | 2–2 | 50% | W1 |
1–20 of 29
Players in placements are listed last. Rank is by rating; arrows show places moved since each player's last game.










